Self-aligning ball bearings
Feature:
The spherical form of the raceway surface of the outer ring makes these bearings self-aligned.They can automatically adjust the misalignment caused by the bending of shaft or the housing or th eccentricity.
Applications:
These bearings are mainly used in the transmission axles of wood processing machines 、textile machines、drive(driven) shafts、conveyers、 and roll shafts and so on.
型号 | 尺寸 (mm) | 载重 (KN) | 重量(kg) | ||||
d | D | B | Cr | Cor | |||
1200 | 1200K | 10 | 30 | 9 | 5.48 | 1.2 | 0.035 |
2200 | 2200K | 30 | 14 | 7.12 | 1.58 | 0.05 | |
1300 | 1300K | 35 | 11 | 7.22 | 1.62 | 0.06 | |
2300 | 2300K | 35 | 17 | 11 | 2.45 | 0.09 | |
1201 | 1201K | 12 | 32 | 10 | 5.55 | 1.25 | 0.042 |
2201 | 2201K | 32 | 14 | 8.8 | 1.8 | 0.059 | |
1301 | 1301K | 37 | 12 | 9.42 | 2.12 | 0.07 | |
2301 | 2301K | 37 | 17 | 12.5 | 2.72 | 0.104 | |
1202 | 1202K | 15 | 35 | 11 | 7.48 | 1.75 | 0.051 |
2202 | 2202K | 35 | 14 | 7.65 | 1.8 | 0.06 | |
1302 | 1302K | 42 | 13 | 9.5 | 2.28 | 0.1 | |
2302 | 2302K | 42 | 17 | 12 | 2.88 | 0.11 | |
1203 | 1203K | 17 | 40 | 12 | 7.9 | 2.02 | 0.076 |
2203 | 2203K | 40 | 16 | 9 | 2.45 | 0.09 | |
1303 | 1303K | 47 | 14 | 12.5 | 3.18 | 0.14 | |
2303 | 2303K | 47 | 19 | 14.5 | 3.58 | 0.17 | |
1204 | 1204K | 20 | 47 | 14 | 9.95 | 2.65 | 0.12 |
2204 | 2204K | 47 | 18 | 12.5 | 3.28 | 0.15 | |
1304 | 1304K | 52 | 15 | 12.5 | 3.38 | 0.17 | |
2304 | 2304K | 52 | 21 | 17.8 | 4.75 | 0.22 | |
1205 | 1205K | 25 | 52 | 15 | 12 | 3.3 | 0.14 |
2205 | 2205K | 52 | 18 | 12.5 | 3.4 | 0.19 | |
1305 | 1305K | 62 | 17 | 17.8 | 5.05 | 0.26 | |
2305 | 2305K | 62 | 24 | 24.5 | 6.48 | 0.35 | |
1206 | 1206K | 30 | 62 | 16 | 15.8 | 4.7 | 0.23 |
2206 | 2206K | 62 | 20 | 15.2. | 4.6 | 0.26 | |
1306 | 1306K | 72 | 19 | 21.5 | 6.28 | 0.398 | |
2306 | 2306K | 72 | 27 | 31.5 | 8.68 | 0.5 | |
1207 | 1207K | 35 | 72 | 17 | 15.8 | 5.08 | 0.32 |
2207 | 2207K | 72 | 23 | 21.8 | 6.65 | 0.44 | |
1307 | 1307K | 80 | 21 | 25 | 7.95 | 0.54 | |
2307 | 2307K | 80 | 31 | 39.2 | 11 | 0.68 | |
1208 | 1208K | 40 | 80 | 18 | 19 | 6.95 | 0.42 |
1208 | 2208K | 80 | 23 | 31.9 | 10 | 0.51 | |
1208 | 1308K | 90 | 23 | 33.8 | 11.2 | 0.72 | |
1208 | 2308K | 90 | 33 | 54 | 16 | 0.93 | |
1209 | 1209K | 45 | 85 | 19 | 22.9 | 7.8 | 0.47 |
1209 | 2209K | 85 | 23 | 32.5 | 10.6 | 0.55 | |
1209 | 1309K | 100 | 25 | 39 | 13.4 | 0.96 | |
1209 | 2309K | 100 | 36 | 63.7 | 19.3 | 1.25 | |
1210 | 1210K | 50 | 90 | 20 | 26.5 | 9.15 | 0.53 |
1210 | 2210K | 90 | 23 | 33.8 | 11.2 | 0.6 | |
1210 | 1310K | 110 | 27 | 43.6 | 14 | 1.2 | |
1210 | 2310K | 110 | 40 | 63.7 | 20 | 1.65 | |
1211 | 1211K | 55 | 100 | 21 | 20.6 | 10.03 | 0.708 |
1211 | 2211K | 100 | 25 | 19.7 | 9.42 | 0.824 | |
1211 | 1311K | 120 | 29 | 39.8 | 18.2 | 1.57 | |
1211 | 2311K | 120 | 43 | 57.5 | 23.51 | 2.1 | |
1212 | 1212K | 60 | 110 | 22 | 23.3 | 11.63 | 0.892 |
1212 | 2212K | 110 | 28 | 27.1 | 13.24 | 1.16 | |
1212 | 1312K | 130 | 31 | 44.8 | 21.15 | 1.98 | |
1212 | 2312K | 130 | 46 | 66.4 | 27.63 | 2.61 | |
1213 | 1213K | 65 | 120 | 23 | 24 | 12.37 | 0.915 |
1213 | 2213K | 120 | 31 | 33.4 | 16.33 | 1.5 | |
1213 | 1313K | 140 | 33 | 48.2 | 22.93 | 2.38 | |
1213 | 2313K | 140 | 48 | 73.7 | 32.4 | 3.22 | |
1214 | 1214K | 70 | 125 | 24 | 26.5 | 13.58 | 1.29 |
1214 | 2214K | 125 | 31 | 33.8 | 17.03 | 1.63 | |
1214 | 1314K | 150 | 35 | 57.5 | 27.86 | 2.98 | |
1214 | 150 | 51 | 83.8 | 37.33 | 3.92 | ||
1215 | 1215K | 75 | 130 | 25 | 29.9 | 15.58 | 1.35 |
1215 | 2215K | 130 | 31 | 34.1 | 17.94 | 1.71 | |
1215 | 1315K | 160 | 37 | 61.3 | 29.91 | 3.55 | |
1215 | 2315K | 160 | 55 | 94.7 | 42.72 | 4.71 | |
1216 | 1216K | 80 | 140 | 26 | 30.8 | 16.94 | 1.65 |
1216 | 2216K | 140 | 33 | 37.5 | 19.98 | 2.19 | |
1216 | 1316K | 170 | 39 | 68.5 | 33.32 | 4.19 | |
1216 | 2316K | 170 | 58 | 98.5 | 45.49 | 5.7 | |
1217 | 1217K | 85 | 150 | 28 | 37.9 | 20.52 | 2.1 |
1217 | 2217K | 150 | 36 | 44.8 | 23.61 | 2.53 | |
1217 | 1317K | 180 | 41 | 75.7 | 37.83 | 4.95 | |
1217 | 2317K | 180 | 60 | 107.6 | 51.43 | 6.73 | |
1218 | 1218K | 90 | 160 | 30 | 43.8 | 23.43 | 2.44 |
1218 | 2218K | 160 | 40 | 54 | 28.52 | 3.22 | |
1218 | 190 | 43 | 90 | 45.13 | 5.99 | ||
1218 | 2318K | 190 | 64 | 116.7 | 57.64 | ||
1219 | 1219K | 95 | 170 | 32 | 49.2 | 27.05 | 8.27 |
1219 | 1519K | 170 | 43 | 64.2 | 34.17 | 3.06 | |
1219 | 1319K | 200 | 45 | 101.8 | 51.67 | 6.98 | |
1219 | 1220K | 180 | 34 | 53.3 | 29.56 | 3.68 | |
1220 | 1220K | 100 | 180 | 34 | 53.3 | 29.56 | 3.68 |
2220 | 2220K | 180 | 46 | 75 | 40.64 | 4.95 | |
1320 | 215 | 47 | 110.3 | 58.12 | 8.64 | ||
2320 | 2320K | 215 | 73 | 147.8 | 78.52 | 12.4 |
公司将坚持“今天的质量就是明天的市场,客户的满意就是我们的追求”之经营理念,本着以“科技求发展、质量创品牌”的方针,以优质的产品、合理的价位赢得客户,同时把良好的利益留给客户,把长远的利益留给合作伙伴。
+86-575-86177228
info@xlb.cc
Qingshan industrial zone ,Xinchang country ,Zhejiang province