Angular contact ball bearings
When the single-row angular contact ball bearing is carrying the radial load, there will be a component of force in the axial direction.Therefore it is suggested that two of these bearings be applied in back-to-back or face-to-face arrangement.
These bearings have contact angles between the rings and balls. The standard angles are 15°、25°、and 40°.The greater the angle, the higher the axial load carrying capacity of the bearing. However, the smaller contact angle, the higher the rotating speed.
Single row bearings can carry radial load and axial load in one direction.
Double-row angular contact ball bearings have two designs of one outer ring and two inner rings and one outer ring and one inner ring. For the design with one outer ring and two inner rings, the axial clearance is easy to control during machining.
Angular contact ball bearings are applied for high speed and high precision rotating condiations.
These bearings are mainly applied in the machine tool spindles,high-frequency motors, gas turbines, oil pumps,air compressors, printing machines and other installations.
型号. | 尺寸 | 载荷(KN) | 极限转速(rpm) | 装配尺寸(mm) | 重量(kg) | ||||||||
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra | ||
7900C | 10 | 22 | 6 | 0.3 | 0.15 | 3 | 1.5 | 52000 | 69000 | 12.5 | 19.5 | 0.3 | 0.008 |
7000 | 26 | 8 | 0.3 | 0.15 | 5 | 2.35 | 34000 | 42000 | 12.5 | 23.5 | 0.3 | 0.021 | |
7000B | 26 | 8 | 0.3 | 0.15 | 4.65 | 2.15 | 25000 | 33000 | 12.5 | 23.5 | 0.3 | 0.021 | |
7000C | 26 | 8 | 0.3 | 0.15 | 5.3 | 2.45 | 47000 | 62000 | 12.5 | 23.5 | 0.3 | 0.021 | |
7200 | 30 | 9 | 0.6 | 0.3 | 4.65 | 2.2 | 29000 | 37000 | 14.5 | 25.5 | 0.6 | 0.031 | |
7200B | 30 | 9 | 0.6 | 0.3 | 4.3 | 2 | 22000 | 29000 | 14.5 | 25.5 | 0.6 | 0.031 | |
7200C | 30 | 9 | 0.6 | 0.3 | 5 | 2.35 | 40000 | 54000 | 14.5 | 25.5 | 0.6 | 0.031 | |
7300 | 35 | 11 | 0.6 | 0.3 | 8.5 | 3.75 | 27000 | 33000 | 14.5 | 30.5 | 0.6 | 0.054 | |
7901C | 12 | 24 | 6 | 0.3 | 0.15 | 3.2 | 1.7 | 48000 | 62000 | 14.5 | 21.5 | 0.3 | 0.01 |
7001 | 28 | 8 | 0.3 | 0.15 | 5.4 | 2.75 | 29000 | 37000 | 14.5 | 25.5 | 0.3 | 0.024 | |
7001B | 28 | 8 | 0.3 | 0.15 | 4.95 | 2.5 | 22000 | 29000 | 14.5 | 25.5 | 0.3 | 0.024 | |
7001C | 28 | 8 | 0.3 | 0.15 | 5.8 | 2.95 | 40000 | 54000 | 14.5 | 25.5 | 0.3 | 0.024 | |
7201 | 32 | 10 | 0.6 | 0.3 | 7.45 | 3.65 | 27000 | 34000 | 16.5 | 27.5 | 0.6 | 0.038 | |
7201B | 32 | 10 | 0.6 | 0.3 | 6.95 | 3.4 | 20000 | 27000 | 16.5 | 27.5 | 0.6 | 0.038 | |
7201C | 32 | 10 | 0.6 | 0.3 | 7.9 | 3.85 | 38000 | 50000 | 16.5 | 27.5 | 0.6 | 0.038 | |
7301 | 37 | 12 | 1 | 0.6 | 10.2 | 4.6 | 24000 | 31000 | 17.5 | 31.5 | 1 | 0.065 | |
7902C | 15 | 28 | 7 | 0.3 | 0.15 | 4.75 | 2.65 | 39000 | 52000 | 17.5 | 25.5 | 0.3 | 0.015 |
7002 | 32 | 9 | 0.3 | 0.15 | 6.1 | 3.45 | 26000 | 32000 | 17.5 | 29.5 | 0.3 | 0.035 | |
7002B | 32 | 9 | 0.3 | 0.15 | 5.55 | 3.15 | 19000 | 25000 | 17.5 | 29.5 | 0.3 | 0.035 | |
7002C | 32 | 9 | 0.3 | 0.15 | 6.6 | 3.7 | 35000 | 47000 | 17.5 | 29.5 | 0.3 | 0.035 | |
7202 | 35 | 11 | 0.6 | 0.3 | 8.1 | 4.25 | 24000 | 29000 | 19.5 | 30.5 | 0.6 | 0.048 | |
7202B | 35 | 11 | 0.6 | 0.3 | 7.45 | 3.95 | 18000 | 24000 | 19.5 | 30.5 | 0.6 | 0.048 | |
7202C | 35 | 11 | 0.6 | 0.3 | 8.65 | 4.55 | 33000 | 43000 | 19.5 | 30.5 | 0.6 | 0.048 | |
7302 | 42 | 13 | 1 | 0.6 | 12.5 | 6.45 | 20000 | 25000 | 20.5 | 36.5 | 1 | 0.048 | |
7903C | 17 | 30 | 7 | 0.3 | 0.15 | 4.35 | 2.3 | 36000 | 47000 | 19.5 | 27.5 | 0.3 | 0.016 |
7003 | 35 | 10 | 0.3 | 0.15 | 6.75 | 4.15 | 23000 | 28000 | 19.5 | 32.5 | 0.3 | 0.045 | |
7003B | 35 | 10 | 0.3 | 0.15 | 6.1 | 3.75 | 17000 | 23000 | 19.5 | 32.5 | 0.3 | 0.045 | |
7003C | 35 | 10 | 0.3 | 0.15 | 7.3 | 4.45 | 31000 | 41000 | 19.5 | 32.5 | 0.3 | 0.045 | |
7203 | 40 | 12 | 0.6 | 0.3 | 10.2 | 5.5 | 21000 | 26000 | 21.5 | 35.5 | 0.6 | 0.07 | |
7203B | 40 | 12 | 0.6 | 0.3 | 9.35 | 5.05 | 16000 | 21000 | 21.5 | 35.5 | 0.6 | 0.07 | |
7203C | 40 | 12 | 0.6 | 0.3 | 10.9 | 5.9 | 29000 | 38000 | 21.5 | 35.5 | 0.6 | 0.07 | |
7303 | 47 | 14 | 1 | 0.6 | 14.9 | 7.9 | 18000 | 23000 | 22.5 | 41.5 | 1 | 0.12 | |
7303B | 47 | 14 | 1 | 0.6 | 13.8 | 7.3 | 14000 | 18000 | 22.5 | 41.5 | 1 | 0.12 | |
7303C | 47 | 14 | 1 | 0.6 | 15.8 | 8.4 | 25000 | 33000 | 22.5 | 41.5 | 1 | 0.12 | |
7904C | 20 | 37 | 9 | 0.3 | 0.15 | 7.3 | 4.55 | 30000 | 39000 | 22.5 | 34.5 | 0.3 | 0.035 |
7004 | 42 | 12 | 0.6 | 0.3 | 10.3 | 6.1 | 19000 | 24000 | 24.5 | 47.5 | 0.6 | 0.079 | |
7004B | 42 | 12 | 0.6 | 0.3 | 9.35 | 5.55 | 14000 | 19000 | 24.5 | 37.5 | 0.6 | 0.079 | |
7004C | 42 | 12 | 0.6 | 0.3 | 11.1 | 6.6 | 26000 | 35000 | 24.5 | 37.5 | 0.6 | 0.079 | |
7204 | 47 | 14 | 1 | 0.6 | 14.5 | 8.4 | 17000 | 22000 | 25.5 | 41.5 | 1 | 0.112 | |
7204B | 47 | 14 | 1 | 0.6 | 13.3 | 7.7 | 13000 | 17000 | 25.5 | 41.5 | 1 | 0.112 | |
7204C | 47 | 14 | 1 | 0.6 | 15.5 | 9 | 24000 | 32000 | 25.5 | 41.5 | 1 | 0.112 | |
7304 | 52 | 15 | 1.1 | 0.6 | 17.4 | 9.4 | 17000 | 21000 | 27 | 45 | 1 | 0.015 | |
7304B | 52 | 15 | 1.1 | 0.6 | 16.2 | 8.7 | 13000 | 17000 | 27 | 45 | 1 | 0.015 | |
7304C | 52 | 15 | 1.1 | 0.6 | 18.5 | 9.95 | 23000 | 31000 | 27 | 45 | 1 | 0.015 | |
7404 | 72 | 19 | 1.1 | 0.6 | 35.6 | 19.1 | 9600 | 13000 | 27 | 65 | 1 | 0.395 | |
7404C | 72 | 19 | 1.1 | 0.6 | 33.5 | 17.9 | 8500 | 12000 | 27 | 65 | 1 | 0.395 |
型号. | 尺寸 | 载荷(KN) | 极限转速(rpm) | 装配尺寸(mm) | 重量(kg) | ||||||||
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra | ||
7905C | 25 | 42 | 9 | 0.3 | 0.15 | 7.8 | 5.45 | 25000 | 33000 | 27.5 | 39.5 | 0.3 | 0.041 |
7005 | 47 | 12 | 0.6 | 0.3 | 11.3 | 7.4 | 17000 | 21000 | 29.5 | 42.5 | 0.6 | 0.091 | |
7005B | 47 | 12 | 0.6 | 0.3 | 10.2 | 6.7 | 12000 | 17000 | 29.5 | 42.5 | 0.6 | 0.091 | |
7005C | 47 | 12 | 0.6 | 0.3 | 12.3 | 9 | 23000 | 30000 | 29.5 | 42.5 | 0.6 | 0.091 | |
7205 | 52 | 15 | 1 | 0.6 | 15.3 | 9.5 | 15000 | 19000 | 30.5 | 46.5 | 1 | 0.135 | |
7205B | 52 | 15 | 1 | 0.6 | 14 | 8.7 | 12000 | 15000 | 30.5 | 46.5 | 1 | 0.135 | |
7205C | 52 | 15 | 1 | 0.6 | 16.6 | 10.2 | 21000 | 28000 | 30.5 | 46.5 | 1 | 0.135 | |
7305 | 62 | 17 | 1.1 | 0.6 | 24.8 | 14.4 | 14000 | 17000 | 32 | 55 | 1 | 0.243 | |
7305B | 62 | 17 | 1.1 | 0.6 | 22.9 | 13.3 | 10000 | 14000 | 32 | 55 | 1 | 0.243 | |
7305C | 62 | 17 | 1.1 | 0.6 | 26.4 | 15.3 | 19000 | 25000 | 32 | 55 | 1 | 0.243 | |
7405 | 80 | 21 | 1.5 | 1 | 39.7 | 23.2 | 8200 | 11000 | 33.5 | 71.5 | 1.5 | 0.527 | |
7405B | 80 | 21 | 1.5 | 1 | 36.9 | 21.5 | 7300 | 10000 | 33.5 | 71.5 | 1.5 | 0.527 | |
7906C | 30 | 47 | 9 | 0.3 | 0.15 | 8.3 | 6.25 | 22000 | 29000 | 32.5 | 44.5 | 0.3 | 0.046 |
ACH006C | 55 | 13 | 1 | 0.6 | 12.6 | 9.55 | 20000 | 26000 | 36 | 49 | 1 | 0.122 | |
7006 | 55 | 13 | 1 | 0.6 | 14.5 | 10.1 | 14000 | 18000 | 35.5 | 49.5 | 1 | 0.133 | |
7006B | 55 | 13 | 1 | 0.6 | 13.1 | 9.2 | 11000 | 14000 | 35.5 | 49.5 | 1 | 0.133 | |
7006C | 55 | 13 | 1 | 0.6 | 15.8 | 11 | 20000 | 26000 | 35.5 | 49.5 | 1 | 0.133 | |
7206 | 62 | 16 | 1 | 0.6 | 21.3 | 13.7 | 13000 | 16000 | 35.5 | 56.5 | 1 | 0.208 | |
7206B | 62 | 16 | 1 | 0.6 | 19.4 | 12.5 | 9600 | 13000 | 35.5 | 56.5 | 1 | 0.208 | |
7206C | 62 | 16 | 1 | 0.6 | 23 | 14.7 | 18000 | 24000 | 35.5 | 56.5 | 1 | 0.208 | |
7306 | 72 | 19 | 1.1 | 0.6 | 30.1 | 18.9 | 12000 | 14000 | 37 | 65 | 1 | 0.362 | |
7306B | 72 | 19 | 1.1 | 0.6 | 27.6 | 17.4 | 8700 | 12000 | 37 | 65 | 1 | 0.362 | |
7306C | 72 | 19 | 1.1 | 0.6 | 32.3 | 20.3 | 16000 | 21000 | 37 | 65 | 1 | 0.362 | |
7406 | 90 | 23 | 1.5 | 1 | 47.6 | 28.4 | 7300 | 9700 | 38.5 | 81.5 | 1.5 | 0.686 | |
7406B | 90 | 23 | 1.5 | 1 | 44.2 | 26.4 | 6500 | 8900 | 38.5 | 81.5 | 1.5 | 0.686 | |
7907C | 35 | 55 | 10 | 0.6 | 0.3 | 12.5 | 9.7 | 19000 | 25000 | 40 | 50 | 0.6 | 0.074 |
ACH007C | 62 | 14 | 1 | 0.6 | 13.3 | 10.9 | 18000 | 23000 | 41 | 56 | 1 | 0.162 | |
7007 | 62 | 14 | 1 | 0.6 | 17.5 | 12.6 | 12000 | 15000 | 40.5 | 56.5 | 1 | 0.17 | |
7007B | 62 | 14 | 1 | 0.6 | 15.8 | 11.4 | 9200 | 12000 | 40.5 | 56.5 | 1 | 0.17 | |
7007C | 62 | 14 | 1 | 0.6 | 19.1 | 13.7 | 17000 | 22000 | 40.5 | 56.5 | 1 | 0.17 | |
7207 | 72 | 17 | 1.1 | 0.6 | 28.1 | 18.6 | 11000 | 14000 | 42 | 65 | 1 | 0.295 | |
7207B | 72 | 17 | 1.1 | 0.6 | 25.6 | 17 | 8300 | 11000 | 42 | 65 | 1 | 0.295 | |
7207C | 72 | 17 | 1.1 | 0.6 | 30.4 | 20.1 | 15000 | 20000 | 42 | 65 | 1 | 0.295 | |
7307 | 80 | 21 | 1.5 | 1 | 35.4 | 22 | 10000 | 13000 | 43.5 | 71.5 | 1.5 | 0.475 | |
7307B | 80 | 21 | 1.5 | 1 | 32.5 | 20.2 | 77000 | 10000 | 43.5 | 71.5 | 1.5 | 0.475 | |
7307C | 80 | 21 | 1.5 | 1 | 37.9 | 23.6 | 14000 | 19000 | 43.5 | 71.5 | 1.5 | 0.475 | |
7407 | 100 | 25 | 1.5 | 1 | 60.4 | 37 | 65000 | 8600 | 43.5 | 91.5 | 1.5 | 0.95 | |
7407B | 100 | 25 | 1.5 | 1 | 56.2 | 34.3 | 57000 | 7900 | 43.5 | 91.5 | 1.5 | 0.95 | |
7908C | 40 | 62 | 12 | 0.6 | 0.3 | 15.7 | 12.4 | 17000 | 22000 | 45 | 57 | 0.6 | 0.107 |
ACH008C | 68 | 15 | 1 | 0.6 | 13.9 | 12.2 | 16000 | 21000 | 46 | 62 | 1 | 0.203 | |
7008 | 68 | 15 | 1 | 0.6 | 18.7 | 14.6 | 11000 | 14000 | 45.5 | 62.5 | 1 | 0.21 | |
7008B | 68 | 15 | 1 | 0.6 | 16.8 | 13.2 | 8300 | 11000 | 45.5 | 62.5 | 1 | 0.21 | |
7008C | 68 | 15 | 1 | 0.6 | 20.5 | 15.9 | 15000 | 20000 | 45.5 | 62.5 | 1 | 0.21 | |
7208 | 80 | 18 | 1.1 | 0.6 | 33.6 | 23.3 | 10000 | 12000 | 47 | 73 | 1 | 0.382 | |
7208B | 80 | 18 | 1.1 | 0.6 | 30.6 | 21.3 | 7500 | 10000 | 47 | 73 | 1 | 0.382 | |
7208C | 80 | 18 | 1.1 | 0.6 | 36.4 | 25.2 | 14000 | 18000 | 47 | 73 | 1 | 0.382 | |
7308 | 90 | 23 | 1.5 | 1 | 43.2 | 27.4 | 9200 | 12000 | 48.5 | 81.5 | 1.5 | 0.657 | |
7308B | 90 | 23 | 1.5 | 1 | 39.7 | 25.2 | 6900 | 9200 | 48.5 | 81.5 | 1.5 | 0.657 | |
7308C | 90 | 23 | 1.5 | 1 | 46.3 | 29.4 | 13000 | 17000 | 48.5 | 81.5 | 1.5 | 0.657 | |
7408 | 110 | 27 | 2 | 1 | 69.9 | 43.5 | 5900 | 7900 | 50 | 100 | 2 | 1.23 | |
7408B | 110 | 27 | 2 | 1 | 64.9 | 40.4 | 5200 | 7200 | 50 | 100 | 2 | 1.23 |
型号. | 尺寸 | 载荷(KN) | 极限转速(rpm) | 装配尺寸(mm) | 重量(kg) | ||||||||
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra | ||
7909C | 45 | 68 | 12 | 0.6 | 0.3 | 16.6 | 14.1 | 15000 | 20000 | 50 | 63 | 0.6 | 0.127 |
ACH009C | 75 | 16 | 1 | 0.6 | 15.5 | 14 | 14000 | 19000 | 51 | 69 | 1 | 0.258 | |
7009 | 75 | 16 | 1 | 0.6 | 22.2 | 17.7 | 10000 | 12000 | 50.5 | 69.5 | 1 | 0.26 | |
7009B | 75 | 16 | 1 | 0.6 | 20 | 16 | 7500 | 10000 | 50.5 | 69.5 | 1 | 0.26 | |
7009C | 75 | 16 | 1 | 0.6 | 24.4 | 19.3 | 14000 | 18000 | 50.5 | 69.5 | 1 | 0.26 | |
7209 | 85 | 19 | 1.1 | 0.6 | 37.7 | 26.6 | 9400 | 12000 | 52 | 78 | 1 | 0.43 | |
7209B | 85 | 19 | 1.1 | 0.6 | 34.3 | 24.3 | 7000 | 9400 | 52 | 78 | 1 | 0.43 | |
7209C | 85 | 19 | 1.1 | 0.6 | 40.8 | 28.7 | 13000 | 17000 | 52 | 78 | 1 | 0.43 | |
7309 | 100 | 25 | 1.5 | 1 | 55.1 | 37.1 | 8200 | 10000 | 53.5 | 91.5 | 1.5 | 0.875 | |
7309B | 100 | 25 | 1.5 | 1 | 50.6 | 34.1 | 6200 | 8200 | 53.5 | 91.5 | 1.5 | 0.875 | |
7309C | 100 | 25 | 1.5 | 1 | 59.2 | 39.7 | 11000 | 15000 | 53.5 | 91.5 | 1.5 | 0.875 | |
7409 | 120 | 29 | 2 | 1 | 84.9 | 53.8 | 5400 | 7100 | 55 | 110 | 2 | 1.55 | |
7409B | 120 | 29 | 2 | 1 | 78.9 | 50 | 4800 | 6600 | 55 | 110 | 2 | 1.55 | |
7910C | 50 | 72 | 12 | 0.6 | 0.3 | 17.4 | 15.7 | 14000 | 18000 | 55 | 67 | 0.6 | 0.128 |
ACH910C | 72 | 12 | 0.6 | 0.3 | 13.2 | 12.8 | 14000 | 18000 | 55 | 67 | 0.6 | 0.139 | |
ACH010C | 80 | 16 | 1 | 0.6 | 16.1 | 15.5 | 13000 | 17000 | 56 | 74 | 1 | 0.279 | |
7010 | 80 | 16 | 1 | 0.6 | 23.6 | 20.1 | 9200 | 11000 | 55.5 | 74.5 | 1 | 0.29 | |
7010B | 80 | 16 | 1 | 0.6 | 21.2 | 18.1 | 6900 | 9200 | 55.5 | 74.5 | 1 | 0.29 | |
7010C | 80 | 16 | 1 | 0.6 | 26 | 21.9 | 13000 | 17000 | 55.5 | 74.5 | 1 | 0.29 | |
7210 | 90 | 20 | 1.1 | 0.6 | 39.4 | 29.4 | 8500 | 11000 | 57 | 83 | 1 | 0.485 | |
7210B | 90 | 20 | 1.1 | 0.6 | 35.7 | 26.7 | 6400 | 8500 | 57 | 83 | 1 | 0.485 | |
7210C | 90 | 20 | 1.1 | 0.6 | 42.8 | 31.8 | 12000 | 16000 | 57 | 83 | 1 | 0.485 | |
7310 | 110 | 27 | 2 | 1 | 70.1 | 48.1 | 7300 | 9100 | 60 | 100 | 2 | 1.14 | |
7310B | 110 | 27 | 2 | 1 | 64.4 | 44.3 | 5500 | 7300 | 60 | 100 | 2 | 1.14 | |
7310C | 110 | 27 | 2 | 1 | 75.1 | 51.6 | 10000 | 13000 | 60 | 100 | 2 | 1.14 | |
7410 | 130 | 31 | 2.1 | 1.1 | 97.4 | 65.3 | 4900 | 6600 | 62 | 118 | 2 | 1.92 | |
7410B | 130 | 31 | 2.1 | 1.1 | 90.2 | 60.4 | 4400 | 6000 | 62 | 118 | 2 | 1.92 | |
7911C | 55 | 80 | 13 | 1 | 0.6 | 19.7 | 18.5 | 13000 | 17000 | 61 | 74 | 1 | 0.178 |
ACH911C | 80 | 13 | 1 | 0.6 | 14.2 | 14.6 | 13000 | 17000 | 61 | 74 | 1 | 0.195 | |
ACH011C | 90 | 18 | 1.1 | 0.6 | 20 | 19.5 | 12000 | 16000 | 62 | 83 | 1 | 0.413 | |
7011 | 90 | 18 | 1.1 | 0.6 | 31.1 | 26.3 | 8300 | 10000 | 62 | 83 | 1 | 0.42 | |
7011B | 90 | 18 | 1.1 | 0.6 | 27.9 | 23.7 | 6200 | 8300 | 62 | 83 | 1 | 0.42 | |
7011C | 90 | 18 | 1.1 | 0.6 | 34.1 | 28.6 | 11000 | 15000 | 62 | 83 | 1 | 0.42 | |
7211 | 100 | 21 | 1.5 | 1 | 48.7 | 37.1 | 7600 | 9500 | 63.5 | 91.5 | 1.5 | 0.635 | |
7211B | 100 | 21 | 1.5 | 1 | 44.1 | 33.8 | 5700 | 7600 | 63.5 | 91.5 | 1.5 | 0.635 | |
7211C | 100 | 21 | 1.5 | 1 | 52.9 | 40.2 | 11000 | 14000 | 63.5 | 91.5 | 1.5 | 0.635 | |
7311 | 120 | 29 | 2 | 1 | 80.9 | 56.5 | 6700 | 8400 | 65 | 110 | 2 | 1.45 | |
7311B | 120 | 29 | 2 | 1 | 74.3 | 52 | 5000 | 6700 | 65 | 110 | 2 | 1.45 | |
7311C | 120 | 29 | 2 | 1 | 86.8 | 60.6 | 9300 | 12000 | 65 | 110 | 2 | 1.45 | |
7411 | 140 | 33 | 2.1 | 1.1 | 118 | 52.4 | 4500 | 6000 | 67 | 128 | 2 | 2.36 | |
7411B | 140 | 33 | 2.1 | 1.1 | 110 | 76.5 | 4000 | 5500 | 67 | 128 | 2 | 2.36 | |
7912C | 60 | 85 | 13 | 1 | 0.6 | 23.2 | 21.8 | 12000 | 16000 | 66 | 79 | 1 | 0.187 |
ACH912C | 85 | 13 | 1 | 0.6 | 13.9 | 14.5 | 12000 | 16000 | 66 | 79 | 1 | 0.209 | |
ACH012C | 95 | 18 | 1.1 | 0.6 | 20.8 | 21.2 | 11700 | 15000 | 67 | 88 | 1 | 0.442 | |
7012 | 95 | 18 | 1.1 | 0.6 | 31.9 | 28.1 | 7700 | 9700 | 67 | 88 | 1 | 0.45 | |
7012B | 95 | 18 | 1.1 | 0.6 | 28.6 | 25.3 | 5800 | 7700 | 67 | 88 | 1 | 0.45 | |
7012C | 95 | 18 | 1.1 | 0.6 | 35 | 30.6 | 11000 | 14000 | 67 | 88 | 1 | 0.45 | |
7212 | 110 | 22 | 1.5 | 1 | 58.9 | 45.7 | 6900 | 8600 | 68.5 | 101.5 | 1.5 | 0.82 | |
7212B | 110 | 22 | 1.5 | 1 | 53.4 | 41.6 | 5100 | 6900 | 68.5 | 101.5 | 1.5 | 0.82 | |
7212C | 110 | 22 | 1.5 | 1 | 64 | 49.5 | 9500 | 13000 | 68.5 | 101.5 | 1.5 | 0.82 | |
7312 | 130 | 31 | 2.1 | 1.1 | 92.5 | 65.6 | 6200 | 7700 | 72 | 118 | 2 | 1.81 | |
7312B | 130 | 31 | 2.1 | 1.1 | 84.9 | 60.3 | 4600 | 6200 | 72 | 118 | 2 | 1.81 | |
7312C | 130 | 31 | 2.1 | 1.1 | 99.2 | 70.3 | 8600 | 11000 | 72 | 118 | 2 | 1.81 | |
7412 | 150 | 35 | 2.1 | 1.1 | 129 | 93.6 | 4100 | 5500 | 72 | 138 | 2 | 2.85 | |
7412B | 150 | 35 | 2.1 | 1.1 | 119 | 86.7 | 3700 | 5100 | 72 | 138 | 2 | 2.85 |
型号. | 尺寸 | 载荷(KN) | 极限转速(rpm) | 装配尺寸(mm) | 重量 (kg) | ||||||||
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra | ||
7913C | 65 | 90 | 13 | 1 | 0.6 | 20.8 | 21.2 | 11000 | 15000 | 71 | 84 | 1 | 0.205 |
ACH913C | 90 | 13 | 1 | 0.6 | 14.3 | 15.4 | 11000 | 15000 | 71 | 84 | 1 | 0.223 | |
ACH013C | 100 | 18 | 1.1 | 0.6 | 21.5 | 22.6 | 10100 | 14000 | 72 | 93 | 1 | 0.471 | |
7013 | 100 | 18 | 1.1 | 0.6 | 33.7 | 31.4 | 7200 | 9000 | 72 | 93 | 1 | 0.47 | |
7013B | 100 | 18 | 1.1 | 0.6 | 30.1 | 28.3 | 5400 | 7200 | 72 | 93 | 1 | 0.47 | |
7013C | 100 | 18 | 1.1 | 0.6 | 37.1 | 34.3 | 10000 | 13000 | 72 | 93 | 1 | 0.47 | |
7213 | 120 | 23 | 1.5 | 1 | 67.3 | 54.2 | 6400 | 8000 | 73.5 | 111.5 | 1.5 | 1.02 | |
7213B | 120 | 23 | 1.5 | 1 | 60.9 | 49.2 | 4800 | 6400 | 73.5 | 111.5 | 1.5 | 1.02 | |
7213C | 120 | 23 | 1.5 | 1 | 73.1 | 58.7 | 8900 | 12000 | 73.5 | 111.5 | 1.5 | 1.02 | |
7914C | 70 | 100 | 16 | 1 | 0.6 | 29 | 28.9 | 10000 | 12000 | 76 | 94 | 1 | 0.332 |
ACH914C | 100 | 16 | 1 | 0.6 | 18 | 19.5 | 10000 | 12000 | 76 | 94 | 1 | 0.369 | |
ACH014C | 110 | 20 | 1.1 | 0.6 | 29.4 | 30.5 | 9300 | 13000 | 77 | 103 | 1 | 0.642 | |
7014 | 110 | 20 | 1.1 | 0.6 | 42.7 | 39.4 | 6600 | 8300 | 77 | 103 | 1 | 0.66 | |
7014B | 110 | 20 | 1.1 | 0.6 | 38.3 | 35.5 | 5000 | 6600 | 77 | 103 | 1 | 0.66 | |
7014C | 110 | 20 | 1.1 | 0.6 | 46.9 | 43 | 9200 | 12000 | 77 | 103 | 1 | 0.66 | |
7214 | 125 | 24 | 1.5 | 1 | 69.8 | 55.6 | 6100 | 7600 | 78.5 | 116.5 | 1.5 | 1.12 | |
7214B | 125 | 24 | 1.5 | 1 | 63.2 | 50.6 | 4600 | 6100 | 78.5 | 116.5 | 1.5 | 1.12 | |
7214C | 125 | 24 | 1.5 | 1 | 75.9 | 60.2 | 8400 | 11000 | 78.5 | 116.5 | 1.5 | 1.12 | |
7915 | 75 | 105 | 16 | 1 | 0.6 | 29.4 | 30.5 | 9300 | 12000 | 81 | 99 | 1 | 0.35 |
ACH915C | 105 | 16 | 1 | 0.6 | 18.5 | 20.7 | 9300 | 12000 | 81 | 99 | 1 | 0.391 | |
ACH015C | 115 | 20 | 1.1 | 0.6 | 29.8 | 31.6 | 8800 | 12000 | 82 | 108 | 1 | 0.677 | |
7015 | 115 | 20 | 1.1 | 0.6 | 43.6 | 41.7 | 6300 | 7800 | 82 | 108 | 1 | 0.69 | |
7015B | 115 | 20 | 1.1 | 0.6 | 39.1 | 37.6 | 4700 | 6300 | 82 | 108 | 1 | 0.69 | |
7015C | 115 | 20 | 1.1 | 0.6 | 48 | 45.6 | 8700 | 11000 | 82 | 108 | 1 | 0.69 | |
7215 | 130 | 25 | 1.5 | 1 | 79.2 | 65.2 | 5800 | 7200 | 83.5 | 121.5 | 1.5 | 1.23 | |
7215B | 130 | 25 | 1.5 | 1 | 71.7 | 59.3 | 4300 | 5800 | 83.5 | 121.5 | 1.5 | 1.23 | |
7215C | 130 | 25 | 1.5 | 1 | 86.1 | 70.6 | 8000 | 11000 | 83.5 | 121.5 | 1.5 | 1.23 | |
7916C | 80 | 110 | 16 | 1 | 0.6 | 19.8 | 31.6 | 8800 | 11000 | 86 | 104 | 1 | 0.368 |
ACH916C | 110 | 16 | 1 | 0.6 | 18.9 | 21.8 | 8800 | 11000 | 86 | 104 | 1 | 0.412 | |
ACH016C | 125 | 22 | 1.1 | 0.6 | 34.9 | 37.7 | 8100 | 11000 | 87 | 118 | 1 | 0.915 | |
7016 | 125 | 22 | 1.1 | 0.6 | 53.4 | 50.6 | 5800 | 7200 | 87 | 118 | 1 | 0.93 | |
7016B | 125 | 22 | 1.1 | 0.6 | 47.8 | 45.7 | 4300 | 5800 | 87 | 118 | 1 | 0.93 | |
7016C | 125 | 22 | 1.1 | 0.6 | 58.7 | 55.3 | 8000 | 11000 | 87 | 118 | 1 | 0.93 | |
7216 | 140 | 26 | 2 | 1 | 85.3 | 71.5 | 5400 | 6700 | 90 | 130 | 2 | 1.5 | |
7917C | 85 | 120 | 18 | 1.1 | 0.6 | 38.9 | 40.6 | 8100 | 11000 | 92 | 113 | 1 | 0.523 |
ACH917C | 120 | 18 | 1.1 | 0.6 | 22.7 | 26.1 | 8100 | 11000 | 92 | 113 | 1 | 0.586 | |
ACH017C | 130 | 22 | 1.1 | 0.6 | 35.4 | 38.9 | 7800 | 10000 | 92 | 123 | 1 | 0.959 | |
7017 | 130 | 22 | 1.1 | 0.6 | 54.6 | 53.7 | 5500 | 6800 | 92 | 123 | 1 | 0.97 | |
7017B | 130 | 22 | 1.1 | 0.6 | 48.8 | 48.4 | 4100 | 5500 | 92 | 123 | 1 | 0.97 | |
7017C | 130 | 22 | 1.1 | 0.6 | 60.1 | 58.7 | 7600 | 10000 | 92 | 123 | 1 | 0.97 | |
7918C | 90 | 125 | 18 | 1.1 | 0.6 | 39.6 | 42.6 | 7800 | 10000 | 97 | 118 | 1 | 0.551 |
