Angular contact ball bearings
When the single-row angular contact ball bearing is carrying the radial load, there will be a component of force in the axial direction.Therefore it is suggested that two of these bearings be applied in back-to-back or face-to-face arrangement.
These bearings have contact angles between the rings and balls. The standard angles are 15°、25°、and 40°.The greater the angle, the higher the axial load carrying capacity of the bearing. However, the smaller contact angle, the higher the rotating speed.
Single row bearings can carry radial load and axial load in one direction.
Double-row angular contact ball bearings have two designs of one outer ring and two inner rings and one outer ring and one inner ring. For the design with one outer ring and two inner rings, the axial clearance is easy to control during machining.
Angular contact ball bearings are applied for high speed and high precision rotating condiations.
These bearings are mainly applied in the machine tool spindles,high-frequency motors, gas turbines, oil pumps,air compressors, printing machines and other installations.
型号. | 尺寸 | 载荷(KN) | 极限转速(rpm) | 装配尺寸(mm) | 重量(kg) | |||||||
d | D | B | r12min | Cr | Cor | Grease | Oil | da | Da | ra | ||
3200 | 10 | 30 | 14.3 | 0.6 | 7.35 | 5.35 | 15000 | 20000 | 14.5 | 25.5 | 0.6 | 0.052 |
3201 | 12 | 32 | 15.9 | 0.6 | 9.7 | 7.15 | 14000 | 18000 | 16.5 | 27.5 | 0.6 | 0.063 |
3202 | 15 | 35 | 15.9 | 0.6 | 9.7 | 7.45 | 12000 | 16000 | 19.5 | 30.5 | 0.6 | 0.072 |
3302 | 42 | 19 | 1 | 15.2 | 11.9 | 10000 | 14000 | 20.5 | 36.5 | 1 | 0.132 | |
3202 | 17 | 40 | 17.5 | 0.6 | 13.8 | 10.8 | 11000 | 14000 | 21.5 | 35.5 | 0.6 | 0.1 |
5203 | 40 | 17.5 | 0.6 | 13.2 | 8.15 | 11000 | 14000 | 21.5 | 35.5 | 0.6 | 0.091 | |
3303 | 47 | 22.2 | 1 | 21.7 | 17.1 | 9400 | 13000 | 22.5 | 41.5 | 1 | 0.192 | |
3204 | 20 | 47 | 20.6 | 1 | 17.2 | 15 | 9000 | 12000 | 25.5 | 41.5 | 1 | 0.17 |
5204 | 47 | 20.6 | 1 | 19.7 | 12.6 | 8800 | 12000 | 25.5 | 41.5 | 1 | 0.12 | |
3304 | 52 | 22.2 | 1.1 | 20.8 | 18.4 | 8200 | 11000 | 27 | 45 | 1 | 0.23 | |
5304 | 52 | 22.2 | 1.1 | 24.7 | 15 | 8300 | 11000 | 27 | 45 | 1 | 0.23 | |
3205 | 25 | 52 | 20.6 | 1 | 18.9 | 18.2 | 7800 | 10000 | 30.5 | 46.5 | 1 | 0.19 |
5205 | 52 | 20.6 | 1 | 21.4 | 14.8 | 7700 | 10000 | 30.5 | 46.5 | 1 | 0.19 | |
3305 | 62 | 25.4 | 1.1 | 28.9 | 26.5 | 6800 | 9100 | 32 | 55 | 1 | 0.369 | |
5305 | 62 | 25.4 | 1.1 | 32.7 | 20.8 | 6900 | 9200 | 32 | 55 | 1 | 0.34 | |
3206 | 30 | 62 | 23.8 | 1 | 27.3 | 27 | 6500 | 8700 | 35.5 | 56.5 | 1 | 0.32 |
5206 | 62 | 23.8 | 1 | 29.7 | 21.3 | 6400 | 8600 | 35.5 | 56.5 | 1 | 0.29 | |
3306 | 72 | 30.2 | 1.1 | 38.1 | 36.1 | 5800 | 7800 | 37 | 65 | 1 | 0.585 | |
5206 | 72 | 30.2 | 1.1 | 41 | 28.5 | 5800 | 7700 | 37 | 65 | 1 | 0.51 | |
3207 | 35 | 72 | 27 | 1.1 | 36.8 | 37.5 | 5600 | 7500 | 42 | 65 | 1 | 0.48 |
5207 | 72 | 27 | 1.1 | 39.2 | 29 | 5500 | 7300 | 42 | 65 | 1 | 0.43 | |
3307 | 80 | 34.9 | 1.5 | 48.6 | 46.8 | 5200 | 7000 | 43.5 | 71.5 | 1.5 | 0.816 | |
5307 | 80 | 34.9 | 1.5 | 51.2 | 36.2 | 5100 | 6800 | 43.5 | 71.5 | 1.5 | 0.79 | |
3208 | 40 | 80 | 30.2 | 1.1 | 42 | 43.9 | 5000 | 6700 | 47 | 73 | 1 | 0.65 |
5208 | 80 | 30.2 | 1.1 | 44.4 | 33.6 | 5000 | 6700 | 47 | 73 | 1 | 0.57 | |
3308 | 90 | 36.5 | 1.5 | 54.1 | 53.8 | 4600 | 6100 | 48.5 | 81.5 | 1.5 | 1.07 | |
5308 | 90 | 36.5 | 1.5 | 62.7 | 45.4 | 4600 | 6100 | 48.5 | 81.5 | 1.5 | 1.05 | |
3209 | 45 | 85 | 30.2 | 1.1 | 45.4 | 51.4 | 4600 | 6100 | 52 | 78 | 1 | 0.71 |
5209 | 85 | 30.2 | 1.1 | 49.9 | 38.4 | 4600 | 6100 | 52 | 78 | 1 | 0.62 | |
3309 | 100 | 39.7 | 1.5 | 66.1 | 67.3 | 4100 | 5500 | 53.5 | 91.5 | 1.5 | 1.42 | |
5309 | 100 | 39.7 | 1.5 | 75.1 | 55.7 | 4100 | 5500 | 53.5 | 91.5 | 1.5 | 1.42 | |
3210 | 50 | 90 | 30.2 | 1.1 | 45.1 | 52.1 | 4300 | 5700 | 57 | 83 | 1 | 0.76 |
5210 | 90 | 30.2 | 1.1 | 53.3 | 43.6 | 4300 | 5600 | 57 | 83 | 1 | 0.76 | |
3310 | 110 | 44.4 | 2 | 86.1 | 88.6 | 3800 | 5000 | 60 | 100 | 2 | 1.95 | |
5310 | 110 | 44.4 | 2 | 88.5 | 67 | 3600 | 4800 | 60 | 100 | 2 | 1.93 | |
3211 | 55 | 100 | 33.3 | 1.5 | 50.9 | 60.2 | 3900 | 5100 | 63.5 | 91.5 | 1.5 | 1.05 |
5211 | 100 | 33.3 | 1.5 | 65.9 | 55.2 | 3800 | 5100 | 63.5 | 91.5 | 1.5 | 0.96 | |
3311 | 120 | 49.2 | 2 | 101 | 106 | 3400 | 4500 | 65 | 110 | 2 | 2.53 | |
5311 | 120 | 49.2 | 2 | 110 | 85.1 | 3300 | 4500 | 65 | 110 | 2 | 2.3 | |
3212 | 60 | 110 | 36.5 | 1.5 | 64 | 76.8 | 3500 | 4700 | 68.5 | 101.5 | 1.5 | 1.4 |
5212 | 110 | 36.5 | 1.5 | 74.4 | 60.8 | 3500 | 4700 | 68.5 | 101.5 | 1.5 | 1.36 | |
3312 | 130 | 54 | 2.1 | 125 | 132 | 3100 | 4200 | 72 | 118 | 2 | 3.24 | |
5312 | 130 | 54 | 2.1 | 126 | 98.7 | 3100 | 4100 | 72 | 118 | 2 | 3.16 | |
3213 | 65 | 120 | 38.1 | 1.5 | 76.4 | 97.4 | 3200 | 4300 | 73.5 | 111.5 | 1.5 | 1.75 |
5213 | 120 | 38.1 | 1.5 | 86.9 | 75.3 | 3200 | 4300 | 73.5 | 111.5 | 1.5 | 1.66 | |
3214 | 70 | 125 | 39.7 | 1.5 | 77.9 | 96.4 | 3100 | 4100 | 78.5 | 116.5 | 1.5 | 1.92 |
5214 | 125 | 39.7 | 1.5 | 94.5 | 82.6 | 3100 | 4100 | 78.5 | 116.5 | 1.5 | 1.81 | |
3215 | 75 | 130 | 41.3 | 1.5 | 92.4 | 120 | 2900 | 3900 | 83.5 | 121.5 | 1.5 | 2.1 |
公司将坚持“今天的质量就是明天的市场,客户的满意就是我们的追求”之经营理念,本着以“科技求发展、质量创品牌”的方针,以优质的产品、合理的价位赢得客户,同时把良好的利益留给客户,把长远的利益留给合作伙伴。
+86-575-86177228
info@xlb.cc
Qingshan industrial zone ,Xinchang country ,Zhejiang province