The advantages of double Row angular contact ball bearings used in the wheel of automobile:
Auto wheel hub bearings
High quality material.
Series of automobile wheel bearings manufactured by our company using high quality material. Inner ring, outer ring and steel balls are made of high quality vacuum melting steel, the quality of the steel is same as Germany 100Cr6 and Japan SUJ2.The polyamide cages are made of imported high quality polyamide.
Clearance adjustment is not necessary during the installation.
As the design of the bearing has an appropriate clearances setting therefore the clearances adjustment is not necessary, but clearances is essential to be adjusted when installing a single row angular contact ball bearing. Once the bearing has been mounted, just follow the regulation to tight up the screw.
No need to fill in lubricative grease during installation.
An appropriate amount of lubricative grease has been filled into the bearing. The bearing is waterproof and it has a thermal resistance of 150 °C.
High operation efficiency.
Simple structure and simplified the installation.
The bearing has a compact design and high rigidity.
No need to use with any partition and minimize the space that axial occupied, so using with a high rigidity short axial is a good idea.
High load carrying capacity.
The bearing can burden axial and radial load coming from both direction at the same time.
High impact resistant.
The design of the bearing has a big contact angle, a large distance between two center of pressure coefficient , as a result, it can accommodate the impact force produced by vehicle turning and other motion activities.
High sealing performance.
Since the bearing sealed by using contact form, so it would not affected by the dust and prevent grease leakage.
Reliable and long service lif
1、We produce bearing's ring by using rolling and forming technique in order to increase the service life.
2、The design of the bearings is a non-separable type, it creates less friction and vibrating noise.
3、The bearing is easy to install, small size, lightweight and high load carrying capacity
The first generation hub bearings
轴承型号 | 基本尺寸(mm) | 重量(Kg) | |||||
XLB | SKF | FAG | d | D | B | C | |
DAC2552206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | |
DAC255237 | 445539A | 25 | 52 | 37 | 37 | 0.31 | |
DAC255243 | 25 | 52 | 43 | 43 | 0.36 | ||
DAC2562206 | 25 | 63.75 | 20.6 | 34.2 | 0.45 | ||
DAC2567206 | 25 | 67 | 20.6 | 34.2 | 0.52 | ||
DAC276050 | 27 | 60 | 50 | 50 | 0.56 | ||
DAC285842 | 28 | 58 | 42 | 42 | 0.44 | ||
DAC286142 | 28 | 61 | 42 | 42 | 0.5 | ||
DAC305020 | 30 | 50 | 20 | 20 | 0.08 | ||
DAC305424 | 30 | 54 | 24 | 24 | 0.1 | ||
DAC305530/25 | 30 | 55 | 30 | 25 | 0.2 | ||
DAC306037 | 30 | 60 | 37 | 37 | 0.72 | ||
DAC306037 | 633313C | 529891AB | 30 | 60.03 | 37 | 37 | 0.42 |
DAC306232 | 30 | 62 | 32 | 32 | 0.4 | ||
DAC306342 | 30 | 63 | 42 | 42 | 0.45 | ||
DAC306442 | 30 | 64 | 42 | 42 | 0.49 | ||
DAC306845 | 30 | 68 | 45 | 45 | 0.55 | ||
DAC327245 | 32 | 72 | 45 | 45 | 0.6 | ||
DAC346237 | 309724B | 531910 | 34 | 62 | 37 | 37 | 0.41 |
DAC346437 | 309726 | 532066DE | 34 | 64 | 37 | 37 | 0.43 |
DAC346637 | 636114A | 580400CA | 34 | 66 | 37 | 37 | 0.5 |
DAC356437 | 35 | 64 | 37 | 37 | 0.41 | ||
DAC356535 | 443952EA | 546238A | 35 | 65 | 35 | 35 | 0.4 |
DAC356537 | 35 | 65 | 37 | 37 | 0.4 | ||
DAC356632 | 445980BA | 35 | 66 | 32 | 32 | 0.42 | |
DAC356633 | 633676 | 35 | 66 | 33 | 33 | 0.43 | |
DAC356637 | 311309 | 546238 | 35 | 66 | 37 | 37 | 0.48 |
DAC356632 | 35 | 66 | 32 | 32 | 0.43 | ||
DAC356837 | 633295 | 567918B | 35 | 68 | 37 | 37 | 0.52 |
DAC356833 | 35 | 68.02 | 33 | 30 | 0.47 | ||
DAC357228 | 441832AB | 35 | 72 | 28 | 28 | 0.48 | |
DAC357233 | 446762 | 548083 | 35 | 72 | 33 | 33 | 0.58 |
DAC357234 | 35 | 72 | 34 | 34 | 0.59 | ||
DAC357233 | 35 | 72.02 | 33 | 31 | 0.56 | ||
DAC357233A | 633669 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC357234 | 35 | 72.04 | 34 | 34 | 0.58 | ||
DAC357742 | 35 | 77 | 42 | 42 | 0.76 | ||
DAC366833 | 36 | 68 | 33 | 33 | 0.48 | ||
DAC367234 | 36 | 72.05 | 34 | 34 | 0.58 | ||
DAC367629 | 36 | 76 | 29 | 27 | |||
DAC377237 | 633541B | 562398A | 37 | 72 | 37 | 37 | 0.59 |
DAC377237A | 633028 | 562398 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC377445 | 309946AC | 541521C | 37 | 74 | 45 | 45 | 0.79 |
DAC387236 | 37.99 | 72.04 | 36 | 33 | 0.54 | ||
DAC387038 | 38 | 70 | 38 | 38 | 0.55 | ||
DAC387037 | 38 | 70 | 37 | 37 | 0.55 | ||
DAC387038 | 38 | 70 | 38 | 38 | 0.55 | ||
DAC387139 | 38 | 71 | 39 | 39 | 0.61 | ||
DAC387240 | 38 | 72.04 | 40 | 40 | |||
DAC387340 | 38 | 73 | 40 | 40 | 0.62 | ||
DAC387436 | 38 | 74 | 36 | 33 | |||
DAC387450 | 38 | 74 | 50 | 50 | 0.86 | ||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.65 | ||
DAC387450A | 559912 | 38 | 74.04 | 50 | 50 | 0.85 | |
DAC396837 | 311315DB | 540733 | 39 | 68 | 37 | 37 | 0.48 |
DAC396837A | 311315BD | 39 | 68.06 | 37 | 37 | 0.48 | |
DAC397237 | 311396 | 542186A | 39 | 72 | 37 | 37 | 0.56 |
DAC397237A | 542186CA | 39 | 72.06 | 37 | 37 | 0.56 | |
DAC397439 | 39 | 74 | 39 | 39 | 0.66 | ||
DAC4010832 | 39.985 | 108 | 32 | 17 | 1.11 | ||
DAC406842 | 40 | 68 | 42 | 42 | 0.48 | ||
DAC407237 | 311443B | 566719B | 40 | 72 | 37 | 37 | 0.55 |
DAC407237A | 40 | 72.07 | 37 | 37 | 0.55 | ||
DAC407436 | 40 | 74 | 36 | 34 | 0.58 | ||
DAC407440 | 40 | 74 | 40 | 40 | 0.6 | ||
DAC407440A | 40 | 74.05 | 40 | 40 | |||
DAC407537 | 633966E | 40 | 75 | 37 | 37 | 0.62 | |
DAC407633/28 | 474743 | 539166AB | 40 | 76 | 33 | 28 | 0.54 |
DAC407641 | 40 | 76.04 | 41 | 38 | |||
DAC4080302 | 440320H | 523854 | 40 | 80 | 30.2 | 30.2 | |
DAC408036 | 40 | 80 | 36 | 34 | 0.74 | ||
DAC408036 | 40 | 80 | 31 | 31 | 0.68 | ||
DAC408034/36 | 40 | 80 | 34 | 36 | 0.54 | ||
DAC408240 | 40 | 82 | 40 | 40 | |||
DAC408438 | 40 | 84.025 | 38 | 38 | 0.97 | ||
DAC416840/35 | 41 | 68 | 40 | 35 | 0.5 | ||
DAC428439 | 41.97 | 84.03 | 39 | 39 | 0.9 | ||
DAC428037 | 41.985 | 80 | 37 | 37 | 0.72 | ||
DAC428236 | 561481 | 41.985 | 82 | 36 | 36 | 0.75 | |
DAC427238/35 | 42 | 72 | 38 | 35 | 0.58 | ||
DAC427537 | 633457 | 533953 | 42 | 75 | 37 | 37 | 0.59 |
DAC427537 | 42 | 75 | 37 | 37 | 0.59 | ||
DAC427537A | 633791 | 42 | 75.07 | 37 | 37 | ||
DAC427638 | 42 | 76 | 38 | 35 | |||
DAC427639 | 42 | 76 | 39 | 39 | 0.62 | ||
DAC427640/37 | 909043 | 547060A | 42 | 76 | 40 | 37 | 0.64 |
DAC427638/35 | 42 | 76 | 38 | 35 | 0.61 | ||
DAC428036 | 42 | 80 | 36 | 34 | 0.72 | ||
DAC428045 | 42 | 80 | 45 | 45 | 0.85 | ||
DAC428037 | 42 | 80 | 37 | 37 | 0.72 | ||
DAC428045 | 42 | 80 | 45 | 45 | 0.73 | ||
DAC428042 | 309609AD | 527243C | 42 | 80.03 | 42 | 42 | 0.81 |
DAC428236 | 446047 | 561481 | 42 | 82 | 36 | 36 | 0.77 |
DAC428237 | 311413A | 565636 | 42 | 82 | 37 | 37 | 0.79 |
DAC428236 | 42 | 82 | 36 | 36 | 0.75 | ||
DAC428436 | 444090 | 564727 | 42 | 84 | 36 | 36 | |
DAC428439 | 440090 | 543359B | 42 | 84 | 39 | 39 | 0.93 |
DAC428436 | 444090AB | 42 | 84.02 | 36 | 36 | ||
DAC437742/38 | 43 | 77 | 42 | 38 | 0.77 | ||
DAC438050/45 | 43 | 80 | 50 | 45 | 0.78 | ||
DAC458045 | 564725AB | 45 | 80 | 45 | 45 | 0.78 | |
DAC458237 | 45 | 82 | 37 | 37 | 0.78 | ||
DAC458439 | 45 | 84 | 39 | 39 | 0.85 | ||
DAC458442/40 | 45 | 84 | 42 | 40 | 0.9 | ||
DAC458439 | 45 | 84.02 | 39 | 39 | |||
DAC458541 | 580191 | 45 | 85 | 41 | 41 | 0.89 | |
DAC488640 | 48 | 86 | 40 | 40 | - | ||
DAC498846 | 49 | 88 | 46 | 46 | |||
DAC509034 | 633007C | 528514 | 50 | 90 | 34 | 34 | 0.82 |
DAC509035 | 50 | 90 | 35 | 35 | |||
DAC39/417537 | 633815A | 567447B | 39/41 | 75 | 37 | 37 | 0.62 |
DAC43/458237 | 633814A | 567519A | 43/45 | 82 | 37 | 37 | 0.76 |
公司将坚持“今天的质量就是明天的市场,客户的满意就是我们的追求”之经营理念,本着以“科技求发展、质量创品牌”的方针,以优质的产品、合理的价位赢得客户,同时把良好的利益留给客户,把长远的利益留给合作伙伴。
+86-575-86177228
info@xlb.cc
Qingshan industrial zone ,Xinchang country ,Zhejiang province